COBALT Servers State of the art e-Bussiness tools For technical details click here Prices update 25 October, 2000 |
|
Cobalt Qube 2
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
Q28 143 NAA | Cobalt Qube 2 (2800WG Ia) | 16MB | 4.3GB | $1,990 | $199 | G |
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
Q39 302 PAA | Cobalt Qube 3 - 300MHz Standard | 32MB | 10GB | $2,264 | $226 | G |
Q39 6J4T 19A | Cobalt Qube 3 - 400MHz Business | 64MB | 20GB | $3,390 | $339 | D |
Q36 CH8U 20A | Cobalt Qube 3 - 400MHz Pro | 128MB | 2x20GB | $4,990 | $499 | D |
Cobalt RAQ 2
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
R28 143 EIA | Cobalt RaQ 2 | 16MB | 4.3GB | $2,790 | $279 | D |
Cobalt RAQ 3
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
R39 302 HIA | Cobalt RaQ 3 | 32MB | 10.2GB | $3,490 | $349 | D |
R39 CE2 HIA | Cobalt RaQ 3 | 128MB | 15.2GB | $4,490 | $449 | D |
R39 CJ4 HIA | Cobalt RaQ 3 | 128MB | 20.4GB | $4,690 | $469 | D |
R39 6E2 GIA | Cobalt RaQ 3i | 64MB | 15.2GB | $5,990 | $599 | D |
R39 CE2 GIA | Cobalt RaQ 3i | 128MB | 15.2GB | $6,490 | $649 | D |
R39 GE2 GIA | Cobalt RaQ 3i | 256MB | 15.2GB | $6,990 | $699 | D |
R39 HJ4 GIA | Cobalt RaQ 3i | 512MB | 20.4GB | $8,990 | $899 | D |
RAQ301006U | Miva Commerce RaQ 3i - USA Host | 128MB | 20.4GB | $12,990 | $1,299 | G |
RAQ301007A | Miva Commerce RaQ 3i - Dedicated | 128MB | 20.4GB | $5,990 | $599 | D |
R39 GE2 GLA | InterShop Commerce RaQ 3 | 256MB | 20.4GB | $15,990 | $1,599 | D |
Cobalt RAQ 4r
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
R46 CE2 GIA | Cobalt RaQ 4r | 128MB | 15.2GB | $6,490 | $649 | D |
R46 GJ4 GIA | Cobalt RaQ 4r | 256MB | 20.4GB | $7,390 | $739 | D |
R46 H30 GIA | Cobalt RaQ 4r | 512MB | 30.0GB | $8,490 | $849 | D |
R46 GH8 GIA | Cobalt RaQ 4r with RAID | 256MB | 2x20.4GB | $8,490 | $849 | D |
R46 H60 GIA | Cobalt RaQ 4r with RAID | 512MB | 2x30.0GB | $9,990 | $999 | D |
RAQ401005A | Cobalt RaQ 4r with Kurant | 128MB | 20.4GB | $6,990 | $699 | D |
RAQ401002A | Cobalt RaQ 4r with Kurant | 256MB | 20.4GB | $7,990 | $799 | D |
RAQ401003U | Miva Commerce RaQ 3i - USA Host | 512MB | 30.0GB | $15,990 | $1,599 | G |
RAQ401004A | Miva Commerce RaQ 3i - Dedicated | 512MB | 30.0GB | $8,990 | $899 | D |
Cobalt CacheRaQ 2
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
R28 C02 NCA | Cobalt CacheRaQ 2 | 128MB | 10.2GB | $5,990 | $599 | D |
R28 GE2 NCA | Cobalt CacheRaQ 2 | 256MB | 15.2GB | $6,990 | $699 | D |
Cobalt NasRaQ
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
R28 3G4 NIA | Cobalt NASRaQ I | 32MB | 10.2GB | $3,990 | $399 | D |
R28 6H6 NIA | Cobalt NASRaQ II | 64MB | 16.8GB | $5,990 | $599 | D |
Cobalt Cluster Products
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
960-STAQ01001A | StaQware 1 License for Pair of RaQ 3i (CD+Manual) | N/A | N/A | $2,090 | $209 | D |
070-00242-01 | StaQware 10 Licenses for 10 RaQ 3i pairs | N/A | NA | $16,990 | $1,699 | D |
Cobalt Management Product
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
R39C02HTA | ManageRaQ (w Multi-RaQ Management Software) | 128MB | 10.2GB | $6,990 | $699 | D |
ChiliSoft ASP Software for RAQ 3
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
RAQ3ASP01 | Chilisoft ASP Software for RaQ 3 | N/A | N/A | $2,090 | $209 | D |
Code | Product Description | DRAM | Hard Disk | Price Ex Tax | GST 10% | Cat |
960-STD201001U | CD, OS Restore for Qube2 / RaQ 2 | N/A | N/A | $250 | $25 | N/D |
960-RAQ301001U | CD, OS Restore for RaQ 3 | N/A | N/A | $250 | $25 | N/D |
Notes: All prices above are quoted in Australian dollars. Prices for hardware products are quoted exclusive of sales tax, unless stated otherwise. Prices do not include shipping charges. Sale is subject to our Sales Terms and conditions. Prices are subject to change without notice. Please re-load the Price List page frequently, to ensure your browser does not read the information from cache. For any questions regarding this Price List, please contact our sales office on (02) 9318 2188 or via email at sales@oznet.net.au |
Oznet
Internet Services Pty Ltd.
ABN 66 091 971 587
Sydney, Australia
Phone: (+61 2) 9318 2188
Fax: (+61 2) 9318 0475
E-mail: connect@oznet.net
© 2000 All Rights Reserved.